![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
The Axis | . | . | . | . | . | . | 180 | 136 | . |
The Flyover | . | . | . | . | . | . | 80 | . | . |
Space One | 160 | 68 | . | . | . | . | 180 | 96 | 60 |
Space Two | 140 | 52 | . | . | . | . | 150 | 88 | 49 |
Space One & Two | 300 | 116 | . | . | . | . | 330 | 184 | 109 |
Space Three | . | . | . | 6 | . | . | . | . | . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
Wolfson Lecture Theatre | 48 | . | . | . | . | . | . | . | . |
Wolfson Virtual Theatre | 24 | 16 | 16 | 14 | 15 | . | . | . | . |
The Atrium | . | . | . | . | . | . | 180 | . | . |
Space Four | 50 | 24 | 40 | 20 | 18 | 28 | 75 | 40 | 20 |
Space Five | 70 | 36 | 40 | 20 | 18 | 28 | 75 | 40 | 20 |
Space Four & Five | 120 | 60 | 80 | . | . | . | 150 | 80 | 51 |
Space Six | 30 | 24 | 24 | 20 | 14 | 22 | 55 | 24 | 16 |
Space Seven (Jerwood Education Space) | 60 | 24 | 40 | 20 | 18 | 28 | 75 | 40 | 18 |
Space Eight | 70 | 36 | 40 | 20 | 18 | 28 | 75 | 40 | 18 |
Space Nine | 70 | 36 | 40 | 20 | 18 | 28 | 75 | 40 | 20 |
Space Seven & Eight | 130 | 60 | 80 | . | . | . | 150 | 80 | 38 |
Space Seven, Eight & Nine | 200 | 96 | 120 | . | . | . | 225 | 120 | 58 |
Space Six, Seven, Eight & Nine | 220 | 120 | 144 | . | . | . | 280 | 144 | 94 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
Space Ten | 45 | 24 | 24 | 24 | 16 | . | 48 | 32 | . |
Space Eleven | 45 | 24 | 24 | 24 | 16 | . | 48 | 32 | . |
Space Ten & Eleven | 80 | 48 | 48 | . | . | . | 95 | 64 | . |
Space Twelve | . | . | . | . | . | . | . | . | . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
The Steps | 154 | . | . | . | . | . | . | . | . |
The Base | . | . | . | . | . | . | . | . | . |
The Jerwood Exhibition Space | . | . | . | . | . | . | . | . | . |