![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
The Axis | . | . | 136 | . | . | 160 |
The Flyover | . | . | . | . | . | 80 |
Space One | 150 | 80 | 88 | 42 | 45 | 180 |
Space Two | 140 | 60 | . | 36 | . | 150 |
Space One & Two | 350 | 140 | . | . | . | 330 |
Space Three | . | . | . | 8 | . | . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Wolfson Lecture Theatre | 48 | . | . | . | . | . |
Wolfson Virtual Theatre | 32 | 16 | 24 | 14 | 18 | . |
The Atrium | . | . | . | . | . | 150 |
Space Four | 80 | 24 | 32 | 20 | 18 | 75 |
Space Five | 80 | 24 | 32 | 20 | 18 | 75 |
Space Four & Five | 160 | 56 | 64 | . | . | 150 |
Space Six | 40 | 20 | 18 | 16 | 14 | 40 |
Space Seven (Jerwood Education Space) | 70 | 32 | 32 | 24 | 18 | 60 |
Space Eight | 80 | 32 | 32 | 24 | 18 | 70 |
Space Nine | 90 | 40 | 40 | 24 | 22 | 80 |
Space Seven & Eight | 150 | 64 | 64 | . | . | 150 |
Space Eight & Nine | 170 | 72 | 72 | . | . | 150 |
Space Seven, Eight & Nine | 220 | 100 | 104 | . | . | 240 |
Space Six, Seven, Eight & Nine | 280 | 120 | 138 | . | . | 280 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Space Ten | 40 | 24 | 24 | 16 | 15 | 50 |
Space Eleven | 40 | 24 | 24 | 16 | 15 | 50 |
Space Ten & Eleven | 80 | 48 | 48 | . | . | 100 |
Space Twelve | 36 | 24 | 32 | 16 | 15 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
The Steps | 204 | . | . | . | . | . |
The Base | . | . | . | . | . | . |
The Jerwood Exhibition Space | . | . | . | . | . | 80 |
Ground Floor Reception Space | . | . | . | . | . | 100 |
Further setups can be accommodated upon request, please contact us for more information.